| Year | Month | Dates |
| 1997 | September | 19, 20, 24, 26, 28, 30 |
| October | 5, 12, 20, 25, 29 | |
| November | 3, 11, 14, 16, 18 | |
| December | 6, 8, 14, 25, 30 | |
| 1998 | January | 3, 6, 7, 24, 25, 26, 27, 28 , 30 |
| February | 6, 7, 9, 10, 12, 15, 16, 19, 21, 26, 28 | |
| March | 2, 4, 6, 8, 9, 13, 15, 17, 22, 24, 26, 28, 30 | |
| April | 1, 3, 4, 6, 10, 15, 19, 20, 21, 22, 24, 26 | |
| May | 9, 11, 12, 13, 14, 16, 20, 22, 23, 24, 27, 31 | |
| June | 2, 4, 6, 11, 12, 14, 16, 18, 20, 22, 24, 25, 27, 28, 29 | |
| July | 3, 4, 5, 6, 8, 9, 12, 15, 16, 17, 19, 20, 21, 23, 25, 26, 27, 28, 30 | |
| August | 1, 3, 6, 8, 10, 12, 14, 15, 16, 18, 19, 21, 23, 25, 26, 27, 30, 31, 30 | |
| September | 1, 6, 7, 10, 11, 14, 16, 18, 19, 20, 22, 23, 28, 29, 30 | |
| October | 2, 8, 9, 11, 13, 15, 17, 20, 21, 22, 23, 26, 28, 29, 30 | |
| November | 2, 4, 6, 7, 8, 9, 13 | |
| December | 7, 9, 12, 23, 25 | |
| 1999 | January | 5, 16, 21, 23, 29, 30 |
| February | 5, 7, 16, 18, 19, 23, 25, 27 | |
| March | 8, 10, 21, 24, 28 | |
| April | 6, 15, 19, 26 | |
| May | 1, 7, 16, 23, 27 | |
| June | 5, 9, 14, 16, 23, 25, 30 | |
| July | 1, 2, 4, 15, 17, 19, 20, 22, 24, 30 | |
| August | 2, 4, 6, 8, 15, 18, 22, 28, 31 | |
| September | 2, 6, 9, 11, 13, 15, 22, 24, 26, 27, 29 | |
| October | 1, 3, 8 | |
| November | 10, 26, 28 | |
| December | 7, 18, 23, 31 | |
| 2000 | January | 1, 5, 7, 12, 19, 20, 31 |
| February | 5, 10 14, 16, 17, 18, 21, 23, 25, 27, 28, 29 | |
| March | 3, 5, 6, 7, 8, 9, 10, 14, 16, 17, 19, 21, 23, 30 | |
| April | 2, 6, 8, 12, 13, 14, 17, 21, 22, 23, 24, 26 | |
| May | 2, 3, 5, 7, 11, 12, 14, 16, 17, 18, 21, 23, 26, 27, 28, 30 | |
| June | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 17, 19, 20, 21, 22, 23, 24, 26, 29, 30 | |
| July | 1, 2, 5, 8, 9, 12, 14, 16, 17, 18, 19, 21, 23, 26, 27, 28, 30 | |
| August | 1, 2, 3, 4, 5, 6, 8, 10, 11, 12, 13, 15, 17, 19, 20, 21, 24, 26, 29 | |
| September | 2, 5, 9, 11, 13, 14, 15, 16, 22, 23, 24, 25, 27 | |
| October | 13, 17, 20, 22, 24, 28, 29, 31 | |
| November | 2, 5, 7, 9, 11, 13, 20, 27 | |
| December | 2, 6, 11, 15, 16, 20, 22, 23, 30 | |
| 2001 | January | 1, 5, 10, 17 |
| February | 2, 6, 11, 14, 15, 16, 17, 18, 20, 22, 23, 27 | |
| March | 1, 6, 10, 11, 12, 15, 19, 28, 29, 31 | |
| April | 2, 7, 9, 10, 18, 19, 21, 23, 25, 26, 30 | |
| May | 2, 4, 9, 10, 11, 12, 13, 14, 16, 19, 26, 27, 28, 30 | |
| June | 1, 5, 6, 8, 10, 13, 15, 17, 20, 21, 22, 24, 25, 26, 27, 28 | |
| July | 1, 2, 3, 5, 8, 9, 11, 12, 13, 15, 17, 18, 19, 20, 22, 24, 26, 27, 28, 29, 31 | |
| August | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 14, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 28, 30 | |
| September | 1, 2, 3, 4, 6, 8, 9, 10, 11, 13, 15, 20, 22, 25, 27 | |
| October | 1, 2, 3, 4, 9, 10, 11, 13, 14, 15, 17, 18, 20, 21, 22, 23, 24, 25, 27, 29, 31 | |
| November | 3, 4, 5, 7, 8, 15, 17, 19, 20, 21, 22, 24, 26, 29 | |
| December | 1, 3, 6, 8, 10, 12, 15, 17, 18, 19, 20, 22, 24, 25, 26, 27, 29 | |
| 2002 | January | 1, 2, 3, 5, 7, 9, 10, 12, 13, 17, 19, 21, 22, 26, 28 |
| February | 2, 4, 7, 9, 10, 11, 12, 13, 14, 19, 20, 22, 23, 24, 25 | |
| March | 2, 3, 5, 7, 10, 12, 14, 16, 19, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31 | |
| April | 2, 3, 5, 6, 14, 16, 18, 19, 21, 22, 23, 26, 28, 29, 30 | |
| May | 1, 2, 3, 5, 6, 13, 14, 15, 17, 18, 19, 20, 21, 22, 25, 26, 27, 29, 31 | |
| June | 1, 2, 3, 7, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 24, 26, 27, 29 | |
| July | 1, 4, 5, 6, 8, 9, 10, 11, 13, 16, 17, 18, 20, 21, 22, 23, 25, 27, 29, 30 | |
| August | 1, 2, 3, 5, 6, 8, 10, 11, 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 29, 30, 31 | |
| September | 1, 4, 5, 6, 8, 9, 10, 11, 13, 15, 17, 18, 20, 23, 24, 25, 27, 28, 29, 30 | |
| October | 2, 4, 6, 7, 9, 12, 14, 16, 18, 19, 20, 21, 23, 24, 25, 26, 28, 29 | |
| November | 2, 4, 5, 6, 7, 9, 10, 11, 12, 13, 18, 21, 22, 23, 28 | |
| December | 1, 3, 6, 8, 18, 19, 20, 22, 29, 30 | |
| 2003 | January | 1, 5, 10, 13, 15, 20, 22, 25, 27, 28, 30 |
| February | 1, 2, 3, 6, 8, 9, 10, 11, 13, 15, 16, 18, 20, 21, 23, 25, 26, 27, 28 | |
| March | 4, 5, 12, 14, 16, 17, 18, 19, 21, 23, 24, 25, 26, 28, 29, 30 | |
| April | 2, 4, 5, 7, 9, 11, 14, 16, 17, 19, 22, 23, 24, 26 | |
| May | 4, 5, 6, 13, 15, 16, 18, 20, 21, 22, 23, 25, 27, 28, 30 | |
| June | 2, 3, 4, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 18, 19, 20, 21, 23, 25, 28, 30 | |
| Unprocessed images | ||
| 2001 | October | Whole Mediterranean Basin |
| November | Whole Mediterranean Basin | |
| December | Whole Mediterranean Basin | |
These figures originate from http://www.me.sai.jrc.it/cgi-bin/seawifs/med/image_list.pl
| Internet Explorer® is highly recommended for best image display. |